| | Amazon + France + Share | 12 articles |
| Page 1 of 1 | Previous | Next | | | | JOHN TROPEA - DELICIOUS SOCIAL NETWORK KM DECEMBER 3, 2007 Rough Type: Nicholas Carr's Blog: My(Work)Space As a result, most of the really useful information that flows through a company never gets captured in corporate databases or broadly shared by employees. They do what corporate systems so often fail to do: they make the codification and sharing of valuable information easy. It ends up scattered across scores of individual hard drives. | | | | | | | | | | -
P2P FOUNDATION | FRIDAY, AUGUST 3, 2012 Essay of the Day: Do-It-Yourself Biology and the Rise of Citizen Biotech-Economies They heavily depend on other people interested in do-it-yourself biology, they rely on scientific institutions (even if indirectly), they rely on the sharing of information, on the circulation of objects, on Internet platforms, on emails, on donations, etc. It’sthe unknown,we are the firstin France”. by Morgan Meyer. big business).4 MORE >> -
P2P FOUNDATION | WEDNESDAY, MAY 5, 2010 Book of the week (2): Wikiworld, obstacles and stages to knowledge freedom The book is copylefted and you can get your hands of the text here at [link] or order it via Amazon. In chapter 5, Edutopias, the authors look at obstackes to digital literacy and broad social knowledge sharing, i.e. the original promise of a wikiworld: The wikiworld holds tremendous potential that we want to embrace. Edutopias. 2002). MORE >> -
GREEN CHAMELEON | THURSDAY, AUGUST 3, 2006 Green Chameleon » Book Binge www.straitsknowledge.com blog articles how-to guides events publications book videos about Book Binge Here’s a list of recently delivered goodies from Amazon that I can’t wait to get into… I acknowledge the people who have pointed me to them, and whether I anticipate them to be a joy to read or virtuous hard work. RSS2.0 MORE >> -
GREEN CHAMELEON | TUESDAY, SEPTEMBER 19, 2006 Green Chameleon » A Brief History of Arrangement They could be grouped according to the environments that they shared (eg air, land or water). This vision was brought to fruition in post-revolutionary France right at the end of the eighteenth century when Dominique Denon reorganized the collections of the Louvre on historical principles (Blom 2002). But it was not to be. RSS2.0 MORE >> - Social networking services for enterprise use
11) Widgets (1) Wikis (2) Category Cloud Blogs Bookmarking Browsers Data Portability Enterprise Europe Events Finland France Gadgets Ireland Japan Korea Mashups Microblogs News Reviews Search Semantic Web Social Media Social Networks Social News Social Software United Kingdom United States Video Views Web 2.0 mail the editor. boards.ie MORE >>
- Wikia Open Sources Social Networking - Focused Networking Now Open to All JOHN TROPEA - DELICIOUS SOCIAL NETWORK | SATURDAY, APRIL 12, 2008
| |